*Rev. Al Sharpton, President of National Action Network (NAN), has announced that from March 4-9, NAN and partnering national organizations, congressional leaders, and activists will lead a march from Selma to Montgomery to lead the fight to protect civil and voter rights.
The 5-day march will commemorate the historic 1965 Selma to Montgomery voting rights march and will begin at the Edmund Pettus Bridge on Sunday, March 4th ending with a rally at the Alabama State Capitol on Friday, March 9. The march is in support of voting rights and to highlight the continuing efforts against voter suppression. This includes the efforts to defeat voter identification laws and reverse anti-immigration laws in the state of Alabama. Congressman John Lewis, who helped lead the march in 1965 with Martin Luther King, will help NAN lead the march in 2012, and over a dozen Black and Hispanic members of Congress have announced their support of the march.
Partnering with National Action Network are AFSCME (American Federation of State, County and Municipal Employees), the National Council of La Raza (NCLR) the National Organization for Women (NOW), National Urban League (NUL), The Leadership Conference on Civil & Human Rights, The American Federation of Labor and Congress of Industrial Organizations (AFL-CIO), NAACP, National Coalition on Black Civic Participation (NCBCP), American Civil Liberties Union (ACLU) American Federation of Teachers (AFT), and Communications Workers of America (CWA).
Highlights of the march will include daily rallies and teach-ins in cities along Route 80 in Alabama including Selma, Hayneville, Lowndesboro & Montgomery, and on the last day of the march on March 9th there will be a rally on the Capitol steps in Montgomery, Alabama.
NAN is one of the leading civil rights organizations in the nation, with chapters around the country. NAN works extensively to promote a modern civil rights agenda that includes a standard of decency for all people regardless of race or sex, social justice for all communities, and improvement of race relations. Through the years NAN has served as a megaphone for the voiceless and an advocate for those in need. This past year we have focused heavily on the issues of education and non-violence, particularly in the youth community.
For more detailed information please visit www.nationalactionnetwork.net
Tentative Schedule for the 47th Anniversary of the Reenactment of the Selma to Montgomery March
Sunday, March 4th, 2012
| Day | Date | Event | Time | Place |
| Sunday | Mar4th | MLK & Coretta King Breakfast | 7:15am | Wallace Community College |
| Sunday | Mar 4th | Pre-March Rally | 1:30 pm | Brown Chapel AME Church |
| Sunday | Mar 4th | March Begins | 2:30 pm | Brown Chapel AME Church |
| Sunday | Mar 4th | Ceremony-Inductions into the Voting Rights Hall of Fame | 3:00 pm | Across the Edmund Pettus Bridge-Voting Rights Park |
| Sunday | Mar4th | Monument Dedication | 3:30 pm | Voting Rights Memorial Park |
| Sunday | Mar 4th | Begin Selma to Montg. March Mile marker 87.3 Plantation Inn App. 2 miles | 4:00pm | Hwy. 80, Across the Edmund Pettus Bridge. Mile Marker 85 |
| Sunday | Mar 4th | End march for the day | 5:30 pm | At the Plantation/Economy Inn 2322 US Hwy 80 |
Tentative Schedule for the 47th Anniversary of the Reenactment of the Selma to Montgomery March
Monday, March 5th, 2012
| Day | Date | Event | Time | Place |
| Monday | Mar 5th | March Start | 9:00 am | Mile Marker 88 |
| Monday | Mar 5th | Rest Stop | 10:30 am | Mile Marker 91 Chevron Gas Station |
| Monday | Mar 5th | Rest Stop | 12:15 pm | Lunch Southside High School Mile Marker 96 |
| Monday | Mar 5th | March Resumes | 1:00 pm | |
| Monday | Mar 5th | Rest Stop | 2:00 pm | Mile Marker 98 |
| Monday | Mar 5th | March ends for the day | 3:00 pm | Mile Marker 100 Care Office Benton, AL |
| Monday | Mar 5th | Rally | 6:00-8:00 pm | Tabernacle Baptist Church- 1431 Broad Street Selma, AL 36701 |
Tentative Schedule for the 47th Anniversary of the Reenactment of the Selma to Montgomery March
Tuesday, March 6th, 2012
| Day | Date | Event | Time | Place |
| Tuesday | Mar 6th | Bus leave for marching starting point Mile Marker 100 | 9:00 am | Care Office Benton,AL |
| Tuesday | Mar 6th | Rest Stop | 10:30 am | Mile Marker 102 Shell Gas Station |
| Tuesday | Mar 6th | Rest Stop | 12:15 pm | Lunch Interpreter Center Mile Marker 106 |
| Tuesday | Mar 6th | March Resumes | 1:00 pm | |
| Tuesday | Mar 6th | Rest Stop | 2:00 pm | Mile Marker 108 |
| Tuesday | Mar 6th | March Ends | 3:00 pm | Mile Marker 111 Viola Liusso Monument |
| Tuesday | Mar 6th | Rally | 6:00 pm-8:00pm | First Baptist Church- 709 Dr. Martin Luther King Street Selma, AL 36701 |
Tentative Schedule for the 47th Anniversary of the Reenactment of the Selma to Montgomery March
Wednesday, March 7th, 2012
| Day | Date | Event | Time | Place |
| Wednesday | Mar 7th | March Starts | 9:00 am | Mile Marker 111 Viola Liusso Monument |
| Wednesday | Mar 7th | Rest Stop | 10:30am | Mile Marker 114 BP Gas Station Lowndesboro |
| Wednesday | Mar 7th | Rest Stop | 12:15 pm | Lunch Canaan Hills Primitive Bapt. Church Mile Marker 116 |
| Wednesday | Mar 7th | March Resumes | 1:00 pm | |
| Wednesday | Mar 7th | Rest Stop | 2:00 pm | Mile Marker 118 |
| Wednesday | Mar 7th | March Ends | 3:00 pm | Mile Marker 120 Just inside Montgomery County Line |
| Wednesday | Mar 7th | Rally | 6:00pm-8:00pm | Jackson-Steele Community Center- 590 Lowndes County Road 23 White Hall, AL 36040 |
Tentative Schedule for the 47th Anniversary of the Reenactment of the Selma to Montgomery March
Thursday, March 8th, 2012
| Day | Date | Event | Time | Place |
| Thursday | Mar 8th | March Starts | 9:00 am | Mile Marker 120 |
| Thursday | Mar 8th | Rest Stop | 10:30 am | Mile Marker 123 |
| Thursday | Mar 8th | Rest Stop | 12:15 pm | Lunch Mile Marker 126 Citgo Gas Station |
| Thursday | Mar 8th | March Resumes | 1:00pm | |
| Thursday | Mar 8th | Rest Stop | 2:00 pm | Mile Marker 128 Fire Station M.P.D. Take Over Security |
| Thursday | Mar 8th | March Ends | 3:00 pm | Saint Jude |
| Thursday | Mar 8th | Rally | 6:00pm-8:00pm | St. Jude’s Educational Institute- 2080 West Fairview Avenue Montgomery, AL 36104 |
Tentative Schedule for the 47th Anniversary of the Reenactment of the Selma to Montgomery March
Friday, March 9th, 2012
| Day | Date | Event | Time | Place |
| Friday | Mar 9th | March Starts | 9:00 am | Saint Jude- Travel the Historic Selma to Montgomery March Route |
| Friday | Mar 9th | Rest Stop | 10:30am | |
| Friday | Mar 9th | Arrive at State Capitol | 12:00 noon | State Capitol |
| Friday | Mar 9th | Rally | 12:00 noon | Steps of the Alabama State Capitol- 600 Dexter Avenue Montgomery, AL 36130 |
| Friday | Mar 9th | Rally | 6:00pm-8:00pm | Dexter Avenue King Memorial Baptist Church- 454 Dexter Avenue Montgomery, AL 36104 |
MAP OF ROUTE:
source:
Rachel Noerdlinger
rachel@noerdlingermedia.com



















More Recent News
Michelle Obama Makes the Forbes Most Powerful Women List
President Obama’s 1979 Prom Photo Surfaces
An Historic 2012 Election! Census Bureau Confirms Higher Black Voter Turnout than Whites
EUR Perspective: The Second-Term Slump
Obama Offers Prayers, Resources for Okla. Tornado Victims